loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 215.58 5.04 27.89
Equity-Max Healthcare Mar 31, 2024 184.19 4.30 5.01
Equity-Cholaman.Inv.&Fn Mar 31, 2024 182.86 4.27 11.75
Equity-Federal Bank Mar 31, 2024 172.44 4.03 5.45
Equity-L&T Fin.Holdings Mar 31, 2024 156.41 3.65 -6.70
Equity-Kalyan Jewellers Mar 31, 2024 154.48 3.61 57.53
Equity-Dixon Technolog. Mar 31, 2024 142.54 3.33 31.75
Equity-Prestige Estates Mar 31, 2024 140.09 3.27 6.74
Equity-Max Financial Mar 31, 2024 138.62 3.24 21.02
Equity-Mankind Pharma Mar 31, 2024 138.25 3.23 15.04
Equity-Apollo Tyres Mar 31, 2024 135.46 3.16 -5.52
Equity-BSE Mar 31, 2024 124.15 2.90 8.28
Equity-Cummins India Mar 31, 2024 119.10 2.78 31.06
Equity-Indian Hotels Co Mar 31, 2024 105.25 2.46 19.99
Equity-J K Cements Mar 31, 2024 101.52 2.37 10.90
Equity-Global Health Mar 31, 2024 95.30 2.23 57.14
Equity-Apar Inds. Mar 31, 2024 93.58 2.19 10.40
Equity-Bharat Forge Mar 31, 2024 85.83 2.01 7.37
Equity-NTPC Mar 31, 2024 85.47 2.00 42.33
Equity-Ethos Ltd Mar 31, 2024 84.53 1.97 112.76
Equity-Honasa Consumer Mar 31, 2024 79.80 1.86 -14.01
Equity-Polycab India Mar 31, 2024 77.19 1.80 16.62
Equity-Astral Mar 31, 2024 75.51 1.76 8.79
Equity-Phoenix Mills Mar 31, 2024 70.93 1.66 14.81
Equity-Sundram Fasten. Mar 31, 2024 68.77 1.61 -10.30
Equity-Indian Bank Mar 31, 2024 68.37 1.60 -13.84
Equity-Persistent Sys Mar 31, 2024 66.02 1.54 -4.60
Equity-Gland Pharma Mar 31, 2024 65.28 1.53 4.03
Equity-Kaynes Tech Mar 31, 2024 64.41 1.50 1.44
Equity-Uno Minda Mar 31, 2024 61.75 1.44 -0.78
Equity-The Ramco Cement Mar 31, 2024 58.48 1.37 43.39
Equity-ZF Commercial Mar 31, 2024 56.34 1.32 -7.07
Equity-Coforge Mar 31, 2024 55.49 1.30 -11.96
Equity-Timken India Mar 31, 2024 53.94 1.26 -15.59
Equity-AIA Engineering Mar 31, 2024 52.84 1.23 -4.68
Equity-Sobha Mar 31, 2024 52.65 1.23 0.07
Equity-Glenmark Pharma. Mar 31, 2024 52.30 1.22 0.00
Equity-Thermax Mar 31, 2024 51.04 1.19 31.78
Equity-Jubilant Food. Mar 31, 2024 51.04 1.19 -13.61
Reverse Repo-TREPS Mar 31, 2024 48.72 1.14 92.64
Equity-Tata Elxsi Mar 31, 2024 48.39 1.13 2.37
Equity-PNC Infratech Mar 31, 2024 45.24 1.06 -30.64
Equity-Page Industries Mar 31, 2024 44.77 1.05 -7.67
Equity-Mphasis Mar 31, 2024 41.67 0.97 -8.10
Equity-K P R Mill Ltd Mar 31, 2024 41.69 0.97 5.35
Equity-Metro Brands Mar 31, 2024 40.21 0.94 5.25
Equity-Innova Captab Mar 31, 2024 39.22 0.92 -13.05
Equity-Devyani Intl. Mar 31, 2024 37.56 0.88 -17.29
Equity-Ratnamani Metals Mar 31, 2024 36.83 0.86 -21.83
Equity-Craftsman Auto Mar 31, 2024 27.23 0.64 4,270.01
Net CA & Others-Net CA & Others Mar 31, 2024 -9.10 -0.21 0.00