loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2025 277.50 4.80 37.19
Equity-L&T Finance Ltd Mar 31, 2025 258.25 4.47 13.72
Equity-Max Healthcare Mar 31, 2025 246.42 4.26 12.15
Equity-Federal Bank Mar 31, 2025 241.04 4.17 8.51
Equity-Trent Mar 31, 2025 224.27 3.88 19.60
Equity-J K Cements Mar 31, 2025 212.71 3.68 12.38
Equity-Dixon Technolog. Mar 31, 2025 204.72 3.54 -5.43
Equity-Prestige Estates Mar 31, 2025 196.28 3.40 11.58
Equity-Max Financial Mar 31, 2025 193.28 3.34 14.99
Equity-Coforge Mar 31, 2025 190.50 3.30 10.15
Equity-Glenmark Pharma. Mar 31, 2025 180.88 3.13 28.05
Equity-Interglobe Aviat Mar 31, 2025 176.13 3.05 14.25
Equity-Cholaman.Inv.&Fn Mar 31, 2025 175.44 3.04 8.51
Equity-Global Health Mar 31, 2025 165.82 2.87 4.23
Equity-Sai Life Mar 31, 2025 152.23 2.63 10.28
Equity-Jubilant Food. Mar 31, 2025 143.34 2.48 6.11
Equity-Indian Hotels Co Mar 31, 2025 140.22 2.43 9.98
Equity-Apollo Hospitals Mar 31, 2025 140.72 2.43 143.48
Equity-HDFC AMC Mar 31, 2025 135.40 2.34 25.11
Equity-Ethos Ltd Mar 31, 2025 119.18 2.06 -1.35
Equity-Jindal Steel Mar 31, 2025 107.25 1.86 18.81
Equity-Bharti Hexacom Mar 31, 2025 103.23 1.79 12.22
Equity-Dr Agarwal`s Hea Mar 31, 2025 100.49 1.74 9.99
Equity-Phoenix Mills Mar 31, 2025 92.89 1.61 6.15
Equity-ICICI Lombard Mar 31, 2025 92.43 1.60 18.30
Equity-Persistent Sys Mar 31, 2025 91.36 1.58 3.96
Equity-A B B Mar 31, 2025 91.56 1.58 0.00
Equity-Bansal Wire Inds Mar 31, 2025 91.13 1.58 14.68
Equity-Swiggy Mar 31, 2025 90.45 1.57 -1.33
Equity-Medplus Health Mar 31, 2025 79.83 1.38 6.35
Equity-Uno Minda Mar 31, 2025 78.95 1.37 6.01
Equity-Innova Captab Mar 31, 2025 76.68 1.33 21.07
Equity-Kaynes Tech Mar 31, 2025 75.60 1.31 14.56
Equity-Astral Mar 31, 2025 75.20 1.30 -3.22
Equity-Apar Inds. Mar 31, 2025 74.29 1.29 -4.44
Equity-Timken India Mar 31, 2025 74.79 1.29 36.92
Equity-Craftsman Auto Mar 31, 2025 70.81 1.23 8.34
Equity-Jindal Stain. Mar 31, 2025 70.31 1.22 -0.56
Equity-Bharat Forge Mar 31, 2025 68.03 1.18 15.02
Equity-Go Digit General Mar 31, 2025 67.67 1.17 -5.10
Equity-Deepak Nitrite Mar 31, 2025 62.85 1.09 -22.33
Equity-Carborundum Uni. Mar 31, 2025 62.70 1.08 64.44
Equity-Sobha Mar 31, 2025 56.96 0.99 2.01
Equity-Max Estates Mar 31, 2025 52.11 0.90 -4.07
Equity-Sonata Software Mar 31, 2025 51.54 0.89 -4.24
Equity-Grindwell Norton Mar 31, 2025 29.82 0.52 24.47
Reverse Repo-TREPS Mar 31, 2025 26.75 0.46 -10.05
Equity-AIA Engineering Mar 31, 2025 4.25 0.07 -16.39
Net CA & Others-Net CA & Others Mar 31, 2025 -14.94 -0.28 0.00